Pregame show at 6:40 on The Zone @ 91.3 FM or online at www.thezone.fm
Victoria won 4-2 in Kamloops Saturday night as Patrik Polivka made 47 saves and Brett Cote scored twice, including the winner. Logan Nelson and Jamie Crooks had a goal and assist each as the club overcame a 2-1 second period deficit.
“Our guys did a real good job staying in the moment, and they’ve earned that opportunity to play another game.” – Dave Lowry Royals Head Coach
Kamloops outshot Victoria 49-25 overall, in a game were there were no penalties called in the first period.
The Royals were 0 for 1on the power play, and stopped 3 of 4 Blazer man advantages.
“We played a simple game, it wasn’t pretty for us but at the end of the day it was effective. That’s the way we’re going to have to continue to play.” Lowry said.
Polivka’s Save % improves to .920 in the series, compared to Cole Cheveldave’s .872.
Victoria was again without Brandon Magee (Upper), D Tyler Stahl (Lower, day to day), Alex Gogolev (Lower, indefinite), F Luke Harrison (Upper, indifinite) and D Ryan Gagnon (Upper). Austin Carroll also did not dress (Upper). Kolton Dixon played his first WHL post season game.
Tim Bozon missed his second in a row for Kamloops, scoring 91 points in the regular season.
Aside from both clubs winning games with empty net markers, the contests have been close one goal games. Victoria fell 3-2 in the opener in Kamloops, and 6-4 the following night. The Royals won 2-1 on the Island, then fell 5-4 in overtime before doubling up the Blazers 4-2 Saturday.
Series Stats:
Goals (17-16) in favour of Kamloops
Shots (202-125) in favour of Kamloops
Team PIM/GM: Vic 12.4 / Kam 10.4
PP: Vic (5/20) 25% / Kam 5/25 20%
Series Schedule:
Friday, March 22nd Victoria 2 @ Kamloops 3
Saturday, March 23rd Victoria 4 @ Kamloops 6
Tuesday, March 26th Kamloops 1 @ Victoria 2
Thursday, March 28th Kamloops 5 @ Victoria 4 Overtime
Saturday, March 30th Victoria 4 @ Kamloops 2
Monday, April 1st Kamloops @ Victoria (Bear Mountain Arena) 7:05 p.m.
Wednesday, April 3rd Victoria @ Kamloops 7:00 p.m. (if necessary)
Select Your Tickets box office will be open Monday, April 1 despite the holiday.
Here Comes the Blue! Tickets for Game 6 at Bear Mountain Arena are still available, but going fast. Fans are encouraged to order tickets in advance by calling 250-220-7777, going online to www.selectyourtickets.com or visiting the Select Your Tickets box office.
Previous Meetings This Season | Victoria 4 @ Kamloops 2 (Mar 30 2013) Final Kamloops 5 @ Victoria 4 (Mar 28 2013) Final OT Kamloops 1 @ Victoria 2 (Mar 26 2013) Final Victoria 4 @ Kamloops 6 (Mar 23 2013) Final Victoria 2 @ Kamloops 3 (Mar 22 2013) Final |
How the 2 teams match up
Kamloops
|
Victoria
|
|
Team Record | 3-2-0-0 -- 6 points | 2-3-0-0 -- 4 points |
Past 10 Games | 3-2-0-0 | 2-2-1-0 |
Streak | 0-1-0-0 | 2-0-1-0 |
Last Game | 4-2 L vs Victoria (Mar 30 2013) Final | 4-2 W @ Kamloops (Mar 30 2013) Final |
Home Record | 2-1-0-0 | 1-1-0-0 |
Away Record | 1-1-0-0 | 1-2-0-0 |
GF | 17 | 16 |
GA | 16 | 17 |
PP (Overall) | (5/25) 20.0 | (5/20) 25.0 |
PP (Home) | (4/15) 26.7 | (2/11) 18.2 |
PP (Away) | (1/10) 10.0 | (3/9) 33.3 |
PK (Overall) | (5/20) 75.0 | (5/25) 80.0 |
PK (Home) | (3/9) 66.7 | (1/10) 90.0 |
PK (Away) | (2/11) 81.8 | (4/15) 73.3 |
Leading Rookie | Friesen (0-0-0) | Fushimi (1-1-2) |
Most PIM | Souto - 8 | Kanzig - 8 |
Team PIM/GM | 10.4/Game | 12.4/Game |
Leading Scorers | Lipon (3-8-11) | Crooks (3-4-7) |
Smith (1-8-9) | Nelson (2-4-6) | |
Kessy (4-2-6) | Hodges (2-3-5) | |
Ranford (1-5-6) | Cote (2-2-4) | |
Edmundson (2-2-4) | Walker (2-2-4) | |
Last 5 Games | 4-2 L vs Victoria (Mar 30 2013) Final | 4-2 W @ Kamloops (Mar 30 2013) Final |
5-4 W @ Victoria (Mar 28 2013) Final OT | 5-4 L vs Kamloops (Mar 28 2013) Final OT | |
2-1 L @ Victoria (Mar 26 2013) Final | 2-1 W vs Kamloops (Mar 26 2013) Final | |
6-4 W vs Victoria (Mar 23 2013) Final | 6-4 L @ Kamloops (Mar 23 2013) Final | |
3-2 W vs Victoria (Mar 22 2013) Final | 3-2 L @ Kamloops (Mar 22 2013) Final | |
Leading After 1st | 1-0-0-0 | 2-0-1-0 |
Leading After 2nd | 1-0-0-0 | 0-0-1-0 |
Tied After 1st | 1-0-0-0 | 0-1-0-0 |
Tied After 2nd | 1-2-0-0 | 2-1-0-0 |
Trailing After 1st | 1-2-0-0 | 0-1-0-0 |
Trailing After 2nd | 1-0-0-0 | 0-1-0-0 |
Out Shooting Opponents | 3-2-0-0 | 0-0-0-0 |
Out Shot by Opponents | 0-0-0-0 | 2-2-1-0 |
1-Goal Games | 2-1-0-0 | 1-1-1-0 |
2-Goal Games | 1-1-0-0 | 1-1-0-0 |
3-Goal Games | 0-0-0-0 | 0-0-0-0 |
Victoria Royals
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
15 | Jamie Crooks | 5 | 3 | 4 | 7 | 16 | 5 |
19 | Logan Nelson | 5 | 2 | 4 | 6 | 8 | 0 |
11 | Steven Hodges | 5 | 2 | 3 | 5 | 12 | -1 |
27 | Brett Cote | 5 | 2 | 2 | 4 | 4 | 3 |
10 | Ben Walker | 5 | 2 | 2 | 4 | 2 | 1 |
21 | Austin Carroll | 4 | 1 | 1 | 2 | 2 | 0 |
25 | Brandon Fushimi | 2 | 1 | 1 | 2 | 0 | 2 |
8 | Tyler Soy | 5 | 1 | 1 | 2 | 0 | 1 |
4 | Jordan Fransoo | 5 | 0 | 2 | 2 | 16 | -3 |
18 | Brandon Magee | 3 | 1 | 0 | 1 | 14 | 0 |
12 | Tim Traber | 5 | 1 | 0 | 1 | 4 | -5 |
22 | Taylor Crunk | 5 | 0 | 1 | 1 | 0 | -4 |
9 | Mitch Deacon | 5 | 0 | 1 | 1 | 4 | -1 |
2 | Joe Hicketts | 5 | 0 | 1 | 1 | 0 | -3 |
16 | Trent Lofthouse | 3 | 0 | 1 | 1 | 0 | 1 |
6 | Isaac Schacher | 5 | 0 | 1 | 1 | 0 | 5 |
# | Player | GP | W | L | OTL | SL | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
33 | Patrik Polivka | 5 | 2 | 2 | 1 | 0 | 315:43 | 16 | 3.04 | 0.920 |
Kamloops Blazers
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
34 | JC Lipon | 5 | 3 | 8 | 11 | 4 | 5 |
9 | Colin Smith | 5 | 1 | 8 | 9 | 2 | 2 |
22 | Kale Kessy | 5 | 4 | 2 | 6 | 16 | 1 |
19 | Brendan Ranford | 5 | 1 | 5 | 6 | 10 | -1 |
7 | Joel Edmundson | 5 | 2 | 2 | 4 | 12 | 2 |
14 | Matt Needham | 5 | 0 | 3 | 3 | 4 | 1 |
15 | Tim Bozon | 3 | 2 | 0 | 2 | 14 | 0 |
11 | Dylan Willick | 5 | 2 | 0 | 2 | 0 | 0 |
21 | Cole Ully | 5 | 0 | 2 | 2 | 2 | 2 |
13 | Marek Hrbas | 5 | 1 | 0 | 1 | 2 | 1 |
12 | Chase Souto | 5 | 1 | 0 | 1 | 8 | -1 |
3 | Sam Grist | 5 | 0 | 1 | 1 | 6 | 0 |
# | Player | GP | W | L | OTL | SL | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
38 | Cole Cheveldave | 5 | 3 | 2 | 0 | 0 | 316:19 | 16 | 3.03 | 0.872 |