The Royals are coming off a pair of losses to the Kamloops Blazers, while the Rockets have picked up a win and a shoot out loss to the Vancouver Giants.
Kelowna is carrying a 27 player roster, while Victoria's number sits at 30 (4 Goalies, 10 Defense, 16 Forwards).
Steven Hodges, Austin Carroll and Kade Pilton did not make the trip and are listed 'Day to Day'.
The Kelowna Rockets made a trade today, they've acquired 1995 born goaltender Jackson Whistle from the Vancouver Giants in exchange for a third round bantam draft pick in 2014.
A Kelowna native, Whistle will join the Rockets in Maple Ridge tonight and will backup Rockets starter Jordon Cooke as the Rockets take on Victoria.
The Rockets have also re-assigned goaltender Cameron Barnes to Canmore in the AJHL.
Kelowna Royals
GF 6 5
GA 6 9
PP (2/9) 22.2 (3/11) 27.3
PK (0/7) 100.0 (3/16) 81.3
Leading Scorers:
Rockets:
Coyle (1-2-3)
Baillie (1-1-2)
Bowey (0-2-2)
Heffley (1-0-1)
Royals:
Soy (2-0-2)
Spencer (2-0-2)
Dixon (1-0-1)
Carroll (0-1-1)
Olsen (1-0-1)
Fisher (0-1-1)
PRE SEASON SCHEDULE:
Aug. 30 at Kamloops L 2-4
Aug. 31 Kamloops L 3-5
Sep. 7 Kelowna 7:05 pm PDT
Sep. 8 at Kelowna 7:05 pm PDT
Sep. 14 at Vancouver 5:00 pm PDT
Sep. 15 Vancouver 2:05 pm PDT
ROYALS PRE-SEASON ROSTER
Forwards | |||||||||
No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | ||
---|---|---|---|---|---|---|---|---|---|
9 | Mitch Deacon | LW | L | 6'4 | 195 | Aug. 10, 1993 | Port Moody, BC | ||
10 | Ben Walker | RW | R | 5'11 | 175 | Jun. 21, 1993 | Edina, MN | ||
11 | Steven Hodges | C | L | 5'11 | 167 | May. 5, 1994 | Delta, BC | ||
12 | Tim Traber | RW | R | 6'2 | 192 | Jan. 26, 1993 | Quesnel, BC | ||
15 | Jamie Crooks | LW | L | 5'11 | 182 | Jan. 8, 1992 | Vermilion, AB | ||
17 | Dakota Conroy | RW | R | 6'1 | 190 | Jul. 22, 1994 | Edmonton, AB | ||
18 | Brandon Magee | C | R | 5'8 | 172 | Jan. 23, 1994 | Edmonton, AB | ||
19 | Logan Nelson | C | R | 6'1 | 178 | Sep. 9, 1993 | Rogers, MN | ||
20 | Logan Fisher | C | L | 6'2 | 175 | Oct. 4, 1995 | Red Deer, AB | ||
21 | Austin Carroll | RW | R | 6'3 | 204 | Mar. 26, 1994 | Scottsdale, AZ | ||
22 | Taylor Crunk | LW | L | 5'11 | 182 | Jan. 20, 1995 | San Jacinto, CA | ||
24 | Clay Spencer | C | L | 6'1 | 170 | Feb. 15, 1995 | Lethbridge, AB | ||
25 | Brandon Fushimi | RW | R | 5'11 | 160 | Feb. 25, 1996 | Thornton, CO, USA | ||
26 | Zane Jones | LW | L | 6'2 | 192 | Jun. 8, 1994 | Olds, Alb | ||
28 | Luke Harrison | RW | R | 6'1 | 188 | Oct. 7, 1995 | Westbank, BC | ||
29 | Mike Forsyth | LW | L | 6'1 | 192 | Jun. 20, 1992 | Calgary, AB |
Defencemen | |||||||||
No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | ||
---|---|---|---|---|---|---|---|---|---|
2 | Joe Hicketts | D | L | 5'8 | 172 | May. 4, 1996 | Kamloops, BC | ||
3 | Ryan Gagnon | D | R | 6'0 | 165 | Apr. 30, 1996 | Quesnel, BC | ||
4 | Jordan Fransoo | D | R | 6'3 | 190 | Apr. 25, 1993 | North Battleford, SK | ||
5 | Keegan Kanzig | D | L | 6'5 | 229 | Feb. 26, 1995 | Athabasca, AB | ||
6 | Jesse Zgraggen | D | L | 6'1 | 209 | Apr. 23, 1993 | Lethbridge, AB | ||
7 | Tyler Stahl | D | R | 6'2 | 215 | Jan. 29, 1992 | Drumheller, AB | ||
8 | Kade Pilton | D | L | 6'5 | 186 | Nov. 8, 1994 | Parksville, BC | ||
14 | Jack Walker | D | R | 5'9 | 170 | Jan. 30, 1996 | Edina, MN, USA | ||
23 | Kolton Dixon | D | L | 6'5 | 180 | Mar. 9, 1995 | Red Deer, AB | ||
27 | Brett Cote | D | L | 6'0 | 204 | May. 21, 1994 | Oakbank, MB |
Goalies | |||||||||
No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jared Rathjen | G | 6'1 | 180 | May. 13, 1994 | Prince George, BC | |||
30 | Keith Hamilton | G | L | 6'0 | 170 | Mar. 1, 1992 | Kelowna, BC | ||
33 | Patrik Polivka | G | L | 6'0 | 164 | Mar. 4, 1994 | Plzen, Czech Republic | ||
35 | Coleman Vollrath | G | L | 6'0 | 165 | Jan. 19, 1995 | Calgary, AB |
Dave Lowry, Head Coach |