Faceoff Friday night in Cougars 6-2 victory over Royals |
Pregame show on The Zone @ 91.3 fm at 6:40pm or online at www.thezone.fm
Friday night the Cougars scored 3 times in a span of 3:06 in the middle frame to take a 5-1 lead, going on to win 6-2. Chase Witala had a hat trick as his club scored twice short handed, one being on a penalty shot.
For Victoria, Alex Gogolev and Logan Fisher scored, while Joe Hicketts picked up 2 assists in the loss. Prince George got multiple point contributions from Dallas Ehrhardt (1g 2a) and Troy Bourke (2a).
It was the Royals first loss at the CN Centre since the club relocated to the Island. They’ve now dropped back to back road games on consecutive nights after falling 6-1 in Kelowna Thursday.
Victoria is now chasing Spokane for 5th in the West, just 4 back with a game in hand on the Chiefs. The Cougars are now 4 out of the 8th and final playoffs spot held by the Thunderbirds.
It’s the final meeting of the season as the Royals look to wrap up 3 in 3 on the road with a win before heading home for a pair against the Thunderbirds Tuesday and Wednesday.
-mm
Previous Meetings This Season | Victoria 2 @ Prince George 6 (Feb 1 2013) Final Prince George 3 @ Victoria 4 (Dec 29 2012) Final SO Prince George 1 @ Victoria 5 (Dec 28 2012) Final Victoria 4 @ Prince George 3 (Dec 1 2012) Final Victoria 2 @ Prince George 0 (Nov 30 2012) Final Prince George 2 @ Victoria 3 (Nov 24 2012) Final Prince George 5 @ Victoria 4 (Nov 23 2012) Final |
How the 2 teams match up
Prince George
|
Victoria
|
|
Team Record | 16-30-2-4 -- 38 points | 27-19-1-3 -- 58 points |
Division Ranking | 4th B.C. | 3rd B.C. |
Conference Ranking | 9th Western | 6th Western |
League Ranking | 21st | 10th |
Past 10 Games | 3-6-1-0 | 7-2-0-1 |
Streak | 1-0-0-0 | 0-2-0-1 |
Last Game | 6-2 W vs Victoria (Feb 1 2013) Final | 6-2 L @ Prince George (Feb 1 2013) Final |
Home Record | 11-13-2-0 | 17-5-1-2 |
Away Record | 5-17-0-4 | 10-14-0-1 |
GF | 131 | 164 |
GA | 187 | 172 |
PP (Overall) | (33/233) 14.2 | (54/244) 22.1 |
PP (Home) | (13/96) 13.5 | (26/117) 22.2 |
PP (Away) | (20/137) 14.6 | (28/127) 22.0 |
PK (Overall) | (40/181) 77.9 | (48/225) 78.7 |
PK (Home) | (13/72) 81.9 | (18/99) 81.8 |
PK (Away) | (27/109) 75.2 | (30/126) 76.2 |
Leading Rookie | Pochiro (8-10-18) | Hicketts (1-15-16) |
Most PIM | Pochiro - 79 | Kanzig - 115 |
Team PIM/GM | 13.7/Game | 19.8/Game |
Leading Scorers | Jacobs (18-18-36) | Gogolev (18-45-63) |
Bourke (8-28-36) | Magee (26-21-47) | |
Witala (14-17-31) | Crooks (23-14-37) | |
Forsberg (9-10-19) | Hodges (20-13-33) | |
Pochiro (8-10-18) | Walker (13-18-31) | |
Last 5 Games | 6-2 W vs Victoria (Feb 1 2013) Final | 6-2 L @ Prince George (Feb 1 2013) Final |
5-2 L @ Tri-City (Jan 30 2013) Final | 6-1 L @ Kelowna (Jan 31 2013) Final | |
6-1 L @ Seattle (Jan 29 2013) Final | 6-5 L vs Prince Albert (Jan 29 2013) Final SO | |
4-0 W vs Everett (Jan 26 2013) Final | 4-1 W vs Vancouver (Jan 26 2013) Final | |
3-2 L vs Everett (Jan 25 2013) Final | 6-4 W vs Vancouver (Jan 25 2013) Final | |
Leading After 1st | 8-3-0-1 | 13-4-0-1 |
Leading After 2nd | 13-3-1-2 | 15-0-0-2 |
Tied After 1st | 5-8-1-2 | 9-4-1-1 |
Tied After 2nd | 2-5-0-1 | 2-1-1-0 |
Trailing After 1st | 3-19-1-1 | 5-11-0-1 |
Trailing After 2nd | 1-22-1-1 | 10-18-0-1 |
Out Shooting Opponents | 8-12-0-2 | 11-4-0-1 |
Out Shot by Opponents | 6-18-2-2 | 14-15-1-2 |
1-Goal Games | 9-7-2-4 | 13-2-1-3 |
2-Goal Games | 2-8-0-0 | 6-3-0-0 |
3-Goal Games | 1-4-0-0 | 3-8-0-0 |
2012-13 Regular Season - Conference
Rank | Eastern Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * - Edmonton Oil Kings | 53 | 37 | 11 | 2 | 3 | 79 | 0.745 | 196 | 111 | 7-0-0-0 | 8-2-0-0 | 916 |
2 | * - Prince Albert Raiders | 51 | 29 | 18 | 1 | 3 | 62 | 0.608 | 174 | 162 | 0-1-0-0 | 5-4-1-0 | 714 |
3 | Calgary Hitmen | 52 | 33 | 15 | 1 | 3 | 70 | 0.673 | 183 | 143 | 0-2-0-0 | 5-5-0-0 | 990 |
4 | Red Deer Rebels | 54 | 27 | 21 | 4 | 2 | 60 | 0.556 | 150 | 159 | 0-1-0-0 | 4-4-2-0 | 735 |
5 | Lethbridge Hurricanes | 54 | 24 | 22 | 1 | 7 | 56 | 0.519 | 172 | 179 | 1-0-0-0 | 4-4-0-2 | 963 |
6 | Saskatoon Blades | 50 | 26 | 21 | 0 | 3 | 55 | 0.550 | 174 | 158 | 3-0-0-0 | 5-3-0-2 | 831 |
7 | Swift Current Broncos | 52 | 25 | 22 | 3 | 2 | 55 | 0.529 | 155 | 147 | 0-1-0-0 | 8-2-0-0 | 860 |
8 | Medicine Hat Tigers | 53 | 25 | 25 | 2 | 1 | 53 | 0.500 | 184 | 184 | 0-2-0-0 | 6-4-0-0 | 701 |
9 | Kootenay Ice | 52 | 23 | 27 | 2 | 0 | 48 | 0.462 | 136 | 169 | 0-2-0-0 | 6-3-1-0 | 666 |
10 | Moose Jaw Warriors | 53 | 18 | 26 | 3 | 6 | 45 | 0.425 | 137 | 185 | 2-0-0-0 | 4-4-0-2 | 706 |
11 | Regina Pats | 52 | 19 | 27 | 3 | 3 | 44 | 0.423 | 134 | 185 | 1-0-0-1 | 2-6-1-1 | 877 |
12 | Brandon Wheat Kings | 53 | 18 | 31 | 2 | 2 | 40 | 0.377 | 141 | 215 | 0-4-0-0 | 4-6-0-0 | 728 |
Rank | Western Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
1 | x * - Portland Winterhawks | 52 | 42 | 7 | 1 | 2 | 87 | 0.837 | 238 | 115 | 5-0-0-1 | 6-2-0-2 | 873 |
2 | x * - Kelowna Rockets | 53 | 39 | 10 | 3 | 1 | 82 | 0.774 | 239 | 131 | 16-0-2-0 | 8-0-2-0 | 851 |
3 | Kamloops Blazers | 54 | 34 | 15 | 2 | 3 | 73 | 0.676 | 195 | 151 | 1-0-0-0 | 6-3-0-1 | 842 |
4 | Tri-City Americans | 52 | 30 | 19 | 1 | 2 | 63 | 0.606 | 170 | 154 | 2-0-0-0 | 7-3-0-0 | 694 |
5 | Spokane Chiefs | 51 | 30 | 19 | 2 | 0 | 62 | 0.608 | 193 | 163 | 0-3-0-0 | 3-6-1-0 | 748 |
6 | Victoria Royals | 50 | 27 | 19 | 1 | 3 | 58 | 0.580 | 164 | 172 | 0-2-0-1 | 7-2-0-1 | 989 |
7 | Everett Silvertips | 53 | 21 | 28 | 1 | 3 | 46 | 0.434 | 130 | 187 | 0-2-0-1 | 4-4-1-1 | 871 |
8 | Seattle Thunderbirds | 52 | 19 | 29 | 3 | 1 | 42 | 0.404 | 154 | 211 | 0-1-0-0 | 3-6-1-0 | 892 |
9 | Prince George Cougars | 52 | 16 | 30 | 2 | 4 | 38 | 0.365 | 131 | 187 | 1-0-0-0 | 3-6-1-0 | 710 |
10 | Vancouver Giants | 52 | 13 | 39 | 0 | 0 | 26 | 0.250 | 142 | 224 | 0-1-0-0 | 2-8-0-0 | 896 |
Conference standings reflect the order in which teams would qualify for the playoffs (1st thru 8th ). Division leaders (marked with a *) are automatically seeded first and second.
x = Teams who have clinched a playoff spot.
y = Teams who have clinched the conference title