Pregame show on The Zone @ 91.3 fm both nights at 6:45.
It’s the final two meetings of the season, with the Royals holding a 5-1 series advantage after winning 3-1 on the road back on February 7th. Overall Victoria has outscored Kamloops 26-9 and won the last 5 encounters.
The Blazers are in the 10th and final spot in the Western Conference, 2 points ahead of the Hurricanes in the overall standings.
Kamloops will wrap up 10 straight games on the road this weekend in Victoria, due to the Tim Horton’s Brier. They’ve only won a single game in 8 outings (1-7) so far. The Blazers have dropped 5 in a row and have only scored 3 goals in their last 4 games while allowing 16.
Riding a 3 game win streak, the Royals return home after playing 7 consecutive on the road, winning all but 1. Most recently a weekend sweep of the Cougars by 2-1 and 5-3 scores clinching home ice advantage for the first round of the playoffs.
Victoria last played at home on Feb. 12th, a 3-2 overtime win over Tri City. The Royals 10 over .500 at the SOFMC with 20 wins (20-10-1-2).
Sitting 3rd in the West, Victoria has 9 wins over their last 10 earning them the #8 spot in the CHL Top 10. They have earned a franchise best 45 wins, 94 points and 25 wins on the road.
The Royals are lead in scoring by Brandon Magee with 60 points, while Austin Carroll leads the club in goals with 33. Defenseman Travis Brown is the clubs assist leader with 38. Netminder Coleman Vollrath leads the league in goal against (2.24) and save percentage (0.930).
Victoria has allowed the second fewest goals against on average while scoring the 11th most. Kamloops has given up the 3rd most goals for and against.
The Royals have 6 games left on the schedule, 3 at home and 3 on the road. After the pair against the Blazers, they hit the road to play the Rockets and Giants, and wrap up the regular season with a home and home with the Silvertips.
- Marlon Martens
Victoria Royals vs Kamloops Blazers: Head To Head Stats
Summary
Description
|
Result
|
|
Head to Head Record 2013-14 Regular Season | Victoria 5-1-0-0 | Kamloops 1-5-0-0 |
Head to Head Record 2012-13 Regular Season | Victoria 4-4-0-0 | Kamloops 4-2-0-2 |
Last 5 Years record between teams | Victoria 18-17-1-2 | Kamloops 20-15-1-2 |
Victoria vs. Kamloops Last 5 Years record at Victoria | Victoria 11-5-1-1 | Kamloops 7-9-0-2 |
Victoria vs. Kamloops Last 5 Years record at Kamloops | Victoria 7-12-0-1 | Kamloops 13-6-1-0 |
Previous Meetings This Season | Victoria 3 @ Kamloops 1 (Feb 7 2014) Victoria 7 @ Kamloops 2 (Jan 24 2014) Kamloops 0 @ Victoria 5 (Nov 23 2013) Kamloops 1 @ Victoria 6 (Nov 22 2013) Victoria 2 @ Kamloops 1 (Nov 19 2013) Victoria 3 @ Kamloops 4 (Oct 4 2013) |
How the 2 teams match up
Kamloops
|
Victoria
|
|
Team Record | 13-49-2-3 -- 31 points | 45-17-1-3 -- 94 points |
Division Ranking | 5th B.C. | 2nd B.C. |
Conference Ranking | 10th Western | 3rd Western |
League Ranking | 21st | 6th |
Past 10 Games | 2-8-0-0 | 9-1-0-0 |
Streak | 0-5-0-0 | 3-0-0-0 |
Last Game | 2-1 L @ Vancouver (Mar 5 2014) Final | 2-1 W @ Prince George (Mar 1 2014) Final |
Home Record | 7-23-2-2 | 20-10-1-2 |
Away Record | 6-26-0-1 | 25-7-0-1 |
GF | 163 | 220 |
GA | 284 | 165 |
PP (Overall) | (40/245) 16.3 | (58/280) 20.7 |
PP (Home) | (25/132) 18.9 | (31/148) 20.9 |
PP (Away) | (15/113) 13.3 | (27/132) 20.5 |
PK (Overall) | (86/307) 72.0 | (48/265) 81.9 |
PK (Home) | (47/152) 69.1 | (27/138) 80.4 |
PK (Away) | (39/155) 74.8 | (21/127) 83.5 |
Leading Rookie | Chyzowski (2-7-9) | Soy (12-14-26) |
Most PIM | Rehill - 175 | Carroll - 108 |
Team PIM/GM | 15.0/Game | 13.8/Game |
Leading Scorers | Ully (29-38-67) | Magee (23-37-60) |
Connolly (11-33-44) | Carroll (33-21-54) | |
Revel (14-29-43) | Blomqvist (22-31-53) | |
Bellerive (18-22-40) | Brown (13-38-51) | |
Souto (20-11-31) | Nelson (22-28-50) | |
Last 5 Games | 2-1 L @ Vancouver (Mar 5 2014) Final | 2-1 W @ Prince George (Mar 1 2014) Final |
7-1 L @ Medicine Hat (Mar 1 2014) Final | 5-3 W @ Prince George (Feb 28 2014) Final | |
5-1 L @ Calgary (Feb 28 2014) Final | 6-3 W @ Saskatoon (Feb 22 2014) Final | |
2-0 L @ Red Deer (Feb 26 2014) Final | 3-2 L @ Regina (Feb 21 2014) Final | |
9-4 L @ Spokane (Feb 23 2014) Final | 5-3 W @ Brandon (Feb 19 2014) Final | |
Leading After 1st | 10-2-1-1 | 25-1-1-1 |
Leading After 2nd | 10-0-2-1 | 31-0-1-1 |
Tied After 1st | 2-15-0-1 | 13-3-0-0 |
Tied After 2nd | 2-7-0-1 | 9-0-0-1 |
Trailing After 1st | 1-32-1-1 | 7-13-0-2 |
Trailing After 2nd | 1-42-0-1 | 5-17-0-1 |
Out Shooting Opponents | 5-10-0-2 | 18-6-1-2 |
Out Shot by Opponents | 8-38-2-1 | 24-11-0-1 |
1-Goal Games | 6-9-2-3 | 20-6-1-3 |
2-Goal Games | 2-9-0-0 | 12-5-0-0 |
3-Goal Games | 2-14-0-0 | 6-3-0-0 |
Victoria Royals
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
17 | Tyler Soy | 6 | 5 | 3 | 8 | 0 | 4 |
19 | Logan Nelson | 5 | 2 | 6 | 8 | 0 | 2 |
18 | Brandon Magee | 6 | 3 | 4 | 7 | 2 | 2 |
21 | Austin Carroll | 6 | 3 | 2 | 5 | 8 | 3 |
22 | Taylor Crunk | 6 | 3 | 2 | 5 | 2 | 5 |
27 | Brett Cote | 6 | 0 | 5 | 5 | 2 | 2 |
11 | Steven Hodges | 5 | 2 | 2 | 4 | 0 | 3 |
20 | Logan Fisher | 6 | 1 | 3 | 4 | 2 | 4 |
23 | Axel Blomqvist | 4 | 0 | 4 | 4 | 0 | 4 |
10 | Ben Walker | 6 | 1 | 2 | 3 | 2 | 2 |