Pregame show at 6:40, with puck drop at 7:05 on The Zone @ 91.3 fm or online www.thezone.fm/listen
The Royals were 2-1 winners Tuesday night, backstopped by a 39 save performance from Patrik Polivka, and game winner off the stick of Tim Traber. They fell by 3-2 and 6-4 scores on the road Friday and Saturday.
There was a near line brawl at the end of Tuesday game with many misconducts and roughing minors. 114 minutes in penalties were called in total.
It was the clubs first post season victory since relocating to the Island. The Bruins' last playoff victory was on March 30, 2011, when Kevin Sundher scored the overtime winner in a 4-3 victory over the host Spokane Chiefs.
It also was the first playoff victory for a home WHL team in Victoria since 1989, when the then Cougars - lost in eight games to the Blazers in a best-of-nine series.
The Royals scratched Tyler Stahl (Lower, day to day), Alex Gogolev (Lower, indefinite), Kolton Dixon, Brandon Fushimi, Luke Harrison (Upper, indifinite) and Ryan Gagnon (Upper).
Series Stats:
Goals: (10-8) Kamloops
Shots: (105-76) Kamloops
PP: Vic 3/15 (20%), Kam (4/17) 23.5%
Goals by Period: Vic (2, 2, 4) / Kam (3, 5, 2)
Pims / Game: Vic: 13.3 / Kam 12.0
Series Schedule:
Friday, March 22nd Victoria 2 @ Kamloops 3
Saturday, March 23rd Victoria 4 @ Kamloops 6
Tuesday, March 26th Kamloops 1 @ Victoria 2 (Bear Mountain Arena)
Thursday, March 28th Kamloops @ Victoria (Bear Mountain Arena) 7:05 p.m.
Saturday, March 30th Victoria @ Kamloops 7:00 p.m.
Monday, April 1st Kamloops @ Victoria (Bear Mountain Arena) 7:05 p.m. (if necessary)
Wednesday, April 3rd Victoria @ Kamloops 7:00 p.m. (if necessary)
Here Comes the Blue! Tickets for Game 4, held at Bear Mountain Arena, are still available. With limited Round 1 seats available, Royals fans are encouraged to order tickets quickly by calling 250-220-7777, visiting www.selectyourtickets.com, or heading down to the Select Your Tickets box office.
Previous Meetings This Season | Kamloops 1 @ Victoria 2 (Mar 26 2013) Final Victoria 4 @ Kamloops 6 (Mar 23 2013) Final Victoria 2 @ Kamloops 3 (Mar 22 2013) Final |
How the 2 teams match up
Kamloops
|
Victoria
|
|
Team Record | 2-1-0-0 -- 4 points | 1-2-0-0 -- 2 points |
Division Ranking | 1st B.C. | 2nd B.C. |
Conference Ranking | 2nd Western | 7th Western |
League Ranking | 3rd | 12th |
Past 10 Games | 2-1-0-0 | 1-2-0-0 |
Streak | 0-1-0-0 | 1-0-0-0 |
Last Game | 2-1 L @ Victoria (Mar 26 2013) Final | 2-1 W vs Kamloops (Mar 26 2013) Final |
Home Record | 2-0-0-0 | 1-0-0-0 |
Away Record | 0-1-0-0 | 0-2-0-0 |
GF | 10 | 8 |
GA | 8 | 10 |
PP (Overall) | (4/17) 23.5 | (3/15) 20.0 |
PP (Home) | (3/11) 27.3 | (0/7) 0.0 |
PP (Away) | (1/6) 16.7 | (3/8) 37.5 |
PK (Overall) | (3/15) 80.0 | (4/17) 76.5 |
PK (Home) | (3/8) 62.5 | (1/6) 83.3 |
PK (Away) | (0/7) 100.0 | (3/11) 72.7 |
Leading Rookie | Lipon (0-0-0) | Soy (1-0-1) |
Most PIM | Kessy - 6 | Kanzig - 6 |
Team PIM/GM | 12.0/Game | 13.3/Game |
Leading Scorers | Lipon (3-4-7) | Crooks (1-2-3) |
Ranford (1-4-5) | Hodges (2-0-2) | |
Smith (0-5-5) | Carroll (1-1-2) | |
Edmundson (2-2-4) | Walker (1-1-2) | |
Kessy (1-2-3) | Cote (0-2-2) | |
Last 5 Games | 2-1 L @ Victoria (Mar 26 2013) Final | 2-1 W vs Kamloops (Mar 26 2013) Final |
6-4 W vs Victoria (Mar 23 2013) Final | 6-4 L @ Kamloops (Mar 23 2013) Final | |
3-2 W vs Victoria (Mar 22 2013) Final | 3-2 L @ Kamloops (Mar 22 2013) Final | |
Leading After 1st | 1-0-0-0 | 1-0-0-0 |
Leading After 2nd | 1-0-0-0 | 0-0-0-0 |
Tied After 1st | 1-0-0-0 | 0-1-0-0 |
Tied After 2nd | 1-1-0-0 | 1-1-0-0 |
Trailing After 1st | 0-1-0-0 | 0-1-0-0 |
Trailing After 2nd | 0-0-0-0 | 0-1-0-0 |
Out Shooting Opponents | 2-1-0-0 | 0-0-0-0 |
Out Shot by Opponents | 0-0-0-0 | 1-2-0-0 |
1-Goal Games | 1-1-0-0 | 1-1-0-0 |
2-Goal Games | 1-0-0-0 | 0-1-0-0 |
3-Goal Games | 0-0-0-0 | 0-0-0-0 |
Victoria Royals
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
15 | Jamie Crooks | 3 | 1 | 2 | 3 | 12 | 1 |
11 | Steven Hodges | 3 | 2 | 0 | 2 | 12 | -1 |
21 | Austin Carroll | 3 | 1 | 1 | 2 | 2 | 0 |
10 | Ben Walker | 3 | 1 | 1 | 2 | 0 | -2 |
27 | Brett Cote | 3 | 0 | 2 | 2 | 4 | 1 |
19 | Logan Nelson | 3 | 0 | 2 | 2 | 4 | -2 |
18 | Brandon Magee | 3 | 1 | 0 | 1 | 14 | 0 |
8 | Tyler Soy | 3 | 1 | 0 | 1 | 0 | 0 |
12 | Tim Traber | 3 | 1 | 0 | 1 | 2 | 0 |
22 | Taylor Crunk | 3 | 0 | 1 | 1 | 0 | 0 |
9 | Mitch Deacon | 3 | 0 | 1 | 1 | 4 | 0 |
4 | Jordan Fransoo | 3 | 0 | 1 | 1 | 14 | -1 |
6 | Isaac Schacher | 3 | 0 | 1 | 1 | 0 | 3 |
# | Player | GP | W | L | OTL | SL | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
33 | Patrik Polivka | 3 | 1 | 2 | 0 | 0 | 177:56 | 9 | 3.03 | 0.913 |
Kamloops Blazers
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
34 | JC Lipon | 3 | 3 | 4 | 7 | 2 | 3 |
19 | Brendan Ranford | 3 | 1 | 4 | 5 | 10 | 2 |
9 | Colin Smith | 3 | 0 | 5 | 5 | 2 | 0 |
7 | Joel Edmundson | 3 | 2 | 2 | 4 | 10 | 3 |
22 | Kale Kessy | 3 | 1 | 2 | 3 | 16 | 0 |
15 | Tim Bozon | 3 | 2 | 0 | 2 | 14 | 0 |
21 | Cole Ully | 3 | 0 | 2 | 2 | 2 | 1 |
11 | Dylan Willick | 3 | 1 | 0 | 1 | 0 | 1 |
# | Player | GP | W | L | OTL | SL | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
38 | Cole Cheveldave | 3 | 2 | 1 | 0 | 0 | 178:53 | 8 | 2.68 | 0.895 |