Summary
Description
|
Result
|
|
Head to Head Record 2012-13 Regular Season | Victoria 4-1-0-0 | Prince George 1-4-0-0 |
Head to Head Record 2011-12 Regular Season | Victoria 6-2-0-0 | Prince George 2-5-0-1 |
Last 5 Years record between teams | Victoria 21-11-2-3 | Prince George 16-18-0-3 |
Victoria vs. Prince George Last 5 Years record at Victoria | Victoria 10-6-2-1 | Prince George 9-8-0-2 |
Victoria vs. Prince George Last 5 Years record at Prince George | Victoria 11-5-0-2 | Prince George 7-10-0-1 |
Previous Meetings This Season | Prince George 1 @ Victoria 5 (Dec 28 2012) Final Victoria 4 @ Prince George 3 (Dec 1 2012) Final Victoria 2 @ Prince George 0 (Nov 30 2012) Final Prince George 2 @ Victoria 3 (Nov 24 2012) Final Prince George 5 @ Victoria 4 (Nov 23 2012) Final |
How the 2 teams match up
Prince George
|
Victoria
|
|
Team Record | 12-19-1-3 -- 28 points | 18-14-0-2 -- 38 points |
Division Ranking | 4th B.C. | 3rd B.C. |
Conference Ranking | 9th Western | 6th Western |
League Ranking | 20th | 13th |
Past 10 Games | 3-7-0-0 | 6-2-0-2 |
Streak | 0-1-0-0 | 1-0-0-0 |
Last Game | 5-1 L @ Victoria (Dec 28 2012) Final | 5-1 W vs Prince George (Dec 28 2012) Final |
Home Record | 8-9-1-0 | 11-5-0-1 |
Away Record | 4-10-0-3 | 7-9-0-1 |
GF | 88 | 102 |
GA | 121 | 110 |
PP (Overall) | (21/157) 13.4 | (32/159) 20.1 |
PP (Home) | (8/63) 12.7 | (14/77) 18.2 |
PP (Away) | (13/94) 13.8 | (18/82) 22.0 |
PK (Overall) | (30/114) 73.7 | (29/151) 80.8 |
PK (Home) | (10/43) 76.7 | (12/64) 81.3 |
PK (Away) | (20/71) 71.8 | (17/87) 80.5 |
Leading Rookie | Pochiro (4-8-12) | Hicketts (1-8-9) |
Most PIM | Jacobs - 47 | Kanzig - 75 |
Team PIM/GM | 12.3/Game | 20.0/Game |
Leading Scorers | Jacobs (11-15-26) | Gogolev (13-23-36) |
Forsberg (9-10-19) | Nelson (8-23-31) | |
Siwak (9-8-17) | Walker (12-17-29) | |
Bourke (3-14-17) | Crooks (16-12-28) | |
Erricson (7-9-16) | Magee (13-13-26) | |
Last 5 Games | 5-1 L @ Victoria (Dec 28 2012) Final | 5-1 W vs Prince George (Dec 28 2012) Final |
2-1 W vs Vancouver (Dec 16 2012) Final | 5-2 L @ Edmonton (Dec 15 2012) Final | |
6-0 W vs Vancouver (Dec 15 2012) Final | 3-2 L @ Red Deer (Dec 14 2012) Final SO | |
2-1 L @ Vancouver (Dec 14 2012) Final | 6-2 W @ Seattle (Dec 11 2012) Final | |
2-0 L vs Swift Current (Dec 11 2012) Final | 2-1 W vs Swift Current (Dec 8 2012) Final | |
Leading After 1st | 6-2-0-0 | 10-3-0-1 |
Leading After 2nd | 9-1-1-1 | 11-0-0-1 |
Tied After 1st | 3-3-1-2 | 5-3-0-1 |
Tied After 2nd | 2-5-0-1 | 1-1-0-0 |
Trailing After 1st | 3-14-0-1 | 3-8-0-0 |
Trailing After 2nd | 1-13-0-1 | 6-13-0-1 |
Out Shooting Opponents | 6-8-0-2 | 7-3-0-1 |
Out Shot by Opponents | 4-11-1-1 | 9-11-0-1 |
1-Goal Games | 8-5-1-3 | 10-2-0-2 |
2-Goal Games | 1-5-0-0 | 4-2-0-0 |
3-Goal Games | 1-2-0-0 | 1-7-0-0 |
Victoria Royals
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
10 | Ben Walker | 5 | 5 | 2 | 7 | 7 | 8 |
15 | Jamie Crooks | 5 | 4 | 2 | 6 | 4 | 1 |
18 | Brandon Magee | 5 | 1 | 5 | 6 | 24 | 3 |
19 | Logan Nelson | 5 | 0 | 5 | 5 | 2 | 2 |
21 | Austin Carroll | 3 | 2 | 2 | 4 | 0 | 0 |
17 | Alex Gogolev | 4 | 0 | 4 | 4 | 4 | 6 |
27 | Brett Cote | 5 | 2 | 1 | 3 | 0 | 3 |
14 | Jack Walker | 5 | 0 | 3 | 3 | 0 | 4 |
11 | Steven Hodges | 3 | 2 | 0 | 2 | 4 | 2 |
4 | Jordan Fransoo | 5 | 0 | 2 | 2 | 9 | -1 |
22 | Taylor Crunk | 5 | 1 | 0 | 1 | 0 | -1 |
9 | Mitch Deacon | 4 | 1 | 0 | 1 | 0 | 0 |
23 | Kolton Dixon | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Logan Fisher | 5 | 0 | 1 | 1 | 7 | 0 |
2 | Joe Hicketts | 4 | 0 | 1 | 1 | 2 | 0 |
5 | Keegan Kanzig | 5 | 0 | 1 | 1 | 7 | -1 |
12 | Tim Traber | 3 | 0 | 1 | 1 | 2 | 2 |
25 | Brandon Fushimi | 4 | 0 | 0 | 0 | 0 | -1 |
3 | Ryan Gagnon | 4 | 0 | 0 | 0 | 2 | -3 |
28 | Luke Harrison | 3 | 0 | 0 | 0 | 4 | -1 |
33 | Patrik Polivka | 5 | 0 | 0 | 0 | 0 | 0 |
8 | X Tyler Soy | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Stahl | 2 | 0 | 0 | 0 | 10 | 2 |
35 | Coleman Vollrath | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Jesse Zgraggen | 4 | 0 | 0 | 0 | 0 | 4 |
# | Player | GP | W | L | OTL | SL | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
35 | Coleman Vollrath | 1 | 0 | 1 | 0 | 0 | 35:29 | 1 | 1.69 | 0.923 |
33 | Patrik Polivka | 5 | 4 | 0 | 0 | 0 | 263:31 | 10 | 2.28 | 0.926 |
Prince George Cougars
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
27 | Alex Forsberg | 4 | 0 | 4 | 4 | 2 | 0 |
13 | Ryan Hanes | 5 | 3 | 0 | 3 | 5 | -2 |
3 | Marc McNulty | 4 | 2 | 1 | 3 | 11 | 1 |
12 | Daulton Siwak | 5 | 1 | 2 | 3 | 0 | -2 |
21 | Brett Roulston | 5 | 2 | 0 | 2 | 4 | 0 |
25 | Joseph Carvalho | 3 | 0 | 2 | 2 | 2 | 1 |
15 | Jari Erricson | 4 | 0 | 2 | 2 | 0 | -3 |
26 | Zach Pochiro | 4 | 0 | 2 | 2 | 9 | 2 |
32 | Jarrett Fontaine | 5 | 1 | 0 | 1 | 0 | -2 |
29 | Raymond Grewal | 5 | 1 | 0 | 1 | 4 | -4 |
28 | Colin Jacobs | 4 | 1 | 0 | 1 | 34 | -2 |
9 | Carson Bolduc | 4 | 0 | 1 | 1 | 0 | 0 |
20 | Troy Bourke | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Dallas Ehrhardt | 5 | 0 | 1 | 1 | 6 | -3 |
18 | Jake Mykitiuk | 5 | 0 | 1 | 1 | 6 | -1 |
14 | Chase Witala | 3 | 0 | 1 | 1 | 0 | -2 |
17 | Caleb Belter | 4 | 0 | 0 | 0 | 0 | -2 |
30 | Mac Engel | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Gibb | 5 | 0 | 0 | 0 | 2 | -1 |
4 | Tanner Lishchynsky | 5 | 0 | 0 | 0 | 0 | -3 |
24 | Michael Mylchreest | 3 | 0 | 0 | 0 | 0 | -3 |
8 | Rinalds Rosinskis | 3 | 0 | 0 | 0 | 0 | -1 |
19 | Jordan Tkatch | 4 | 0 | 0 | 0 | 2 | -3 |
1 | Brett Zarowny | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | GP | W | L | OTL | SL | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Mac Engel | 3 | 1 | 2 | 0 | 0 | 177:52 | 10 | 3.37 | 0.872 |
1 | Brett Zarowny | 2 | 0 | 2 | 0 | 0 | 119:19 | 8 | 4.02 | 0.871 |