Pregame show on The Zone @ 91.3 FM at 6:40 or online at www.thezone.fm
It’s their 5th meeting of 10 this season, with the Royals winning 3 of 4 so far. The Giants took the last game at the Colesium 4-1 back on October 26th.
Victoria remains 6th in the Conference after back to back road wins in Prince George last weekend by 2-0 and 4-3 scores. Patrick Polivka earned both wins while Jamie Crooks and Austin Carroll scored each night.
Vancouver remains 10th in the West after dropping their 7th straight game versus the visiting Tri-City Americans Saturday, as the Ams scored shorthanded with 5.9 seconds left in the 4-3 loss.
The Giants have 2 wins in 12 on the road, while the Royals are 5 over .500 at home (9-4-0-1). Victoria is undefeated in regulation in their last 4 (3-0-0-1).
After Vancouver Wednesday, Victoria entertains Adam Lowry and the Swift Current Broncos Saturday, which is also Teddy Bear Toss night.
Previous Meetings This Season | Victoria 1 @ Vancouver 4 (Oct 26 2012) Final Victoria 2 @ Vancouver 1 (Oct 7 2012) Final Vancouver 2 @ Victoria 3 (Sep 22 2012) Final Victoria 6 @ Vancouver 4 (Sep 21 2012) Final |
How the 2 teams match up
Vancouver
|
Victoria
|
|
Team Record | 7-20-0-0 -- 14 points | 15-12-0-1 -- 31 points |
Division Ranking | 5th B.C. | 3rd B.C. |
Conference Ranking | 10th Western | 6th Western |
League Ranking | 22nd | 11th |
Past 10 Games | 2-8-0-0 | 6-3-0-1 |
Streak | 0-7-0-0 | 3-0-0-1 |
Last Game | 4-3 L vs Tri-City (Dec 1 2012) Final | 4-3 W @ Prince George (Dec 1 2012) Final |
Home Record | 5-10-0-0 | 9-4-0-1 |
Away Record | 2-10-0-0 | 6-8-0-0 |
GF | 73 | 83 |
GA | 112 | 91 |
PP (Overall) | (14/91) 15.4 | (26/129) 20.2 |
PP (Home) | (12/55) 21.8 | (12/64) 18.8 |
PP (Away) | (2/36) 5.6 | (14/65) 21.5 |
PK (Overall) | (28/116) 75.9 | (25/128) 80.5 |
PK (Home) | (17/62) 72.6 | (10/57) 82.5 |
PK (Away) | (11/54) 79.6 | (15/71) 78.9 |
Leading Rookie | Popoff (3-3-6) | Hicketts (1-7-8) |
Most PIM | Vannieuwenhuizen - 57 | Carroll - 62 |
Team PIM/GM | 17.2/Game | 19.6/Game |
Leading Scorers | Tvrdon (8-14-22) | Gogolev (11-21-32) |
Houck (4-18-22) | Nelson (6-22-28) | |
Cheek (10-11-21) | Magee (12-9-21) | |
Kulak (4-11-15) | Walker (10-11-21) | |
Kessy (7-5-12) | Crooks (14-6-20) | |
Last 5 Games | 4-3 L vs Tri-City (Dec 1 2012) Final | 4-3 W @ Prince George (Dec 1 2012) Final |
4-0 L @ Everett (Nov 30 2012) Final | 2-0 W @ Prince George (Nov 30 2012) Final | |
2-1 L vs Moose Jaw (Nov 28 2012) Final | 4-3 L vs Moose Jaw (Nov 27 2012) Final SO | |
2-1 L @ Kamloops (Nov 24 2012) Final | 3-2 W vs Prince George (Nov 24 2012) Final | |
3-0 L @ Portland (Nov 21 2012) Final | 5-4 L vs Prince George (Nov 23 2012) Final | |
Leading After 1st | 5-1-0-0 | 8-2-0-1 |
Leading After 2nd | 5-0-0-0 | 8-0-0-1 |
Tied After 1st | 2-6-0-0 | 4-3-0-0 |
Tied After 2nd | 2-5-0-0 | 1-1-0-0 |
Trailing After 1st | 0-13-0-0 | 3-7-0-0 |
Trailing After 2nd | 0-15-0-0 | 6-11-0-0 |
Out Shooting Opponents | 6-8-0-0 | 5-2-0-0 |
Out Shot by Opponents | 1-11-0-0 | 8-10-0-1 |
1-Goal Games | 4-8-0-0 | 9-2-0-1 |
2-Goal Games | 0-3-0-0 | 4-2-0-0 |
3-Goal Games | 2-3-0-0 | 1-6-0-0 |
Victoria Royals
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
17 | Alex Gogolev | 4 | 1 | 4 | 5 | 4 | 2 |
11 | Steven Hodges | 3 | 2 | 2 | 4 | 14 | 1 |
18 | Brandon Magee | 4 | 3 | 0 | 3 | 9 | 1 |
10 | Ben Walker | 4 | 2 | 1 | 3 | 4 | 3 |
19 | Logan Nelson | 4 | 0 | 3 | 3 | 4 | 1 |
15 | Jamie Crooks | 4 | 1 | 1 | 2 | 2 | -1 |
20 | Logan Fisher | 4 | 1 | 1 | 2 | 0 | 0 |
2 | Joe Hicketts | 4 | 1 | 1 | 2 | 10 | 3 |
27 | Brett Cote | 4 | 0 | 2 | 2 | 2 | -1 |
21 | Austin Carroll | 4 | 1 | 0 | 1 | 8 | -1 |
4 | Jordan Fransoo | 3 | 0 | 1 | 1 | 0 | -3 |
14 | Jack Walker | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Jesse Zgraggen | 4 | 0 | 1 | 1 | 7 | -3 |
17 | X Dakota Conroy | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Taylor Crunk | 3 | 0 | 0 | 0 | 0 | -1 |
9 | Mitch Deacon | 2 | 0 | 0 | 0 | 0 | 0 |
23 | X Kolton Dixon | 3 | 0 | 0 | 0 | 17 | 2 |
25 | Brandon Fushimi | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Gagnon | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Luke Harrison | 4 | 0 | 0 | 0 | 4 | -4 |
5 | Keegan Kanzig | 4 | 0 | 0 | 0 | 0 | 0 |
33 | Patrik Polivka | 3 | 0 | 0 | 0 | 0 | 0 |
1 | X Jared Rathjen | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Tyler Stahl | 1 | 0 | 0 | 0 | 0 | -1 |
12 | Tim Traber | 4 | 0 | 0 | 0 | 17 | -4 |
35 | Coleman Vollrath | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | GP | W | L | OTL | SL | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
33 | Patrik Polivka | 3 | 3 | 0 | 0 | 0 | 178:29 | 7 | 2.35 | 0.918 |
35 | Coleman Vollrath | 1 | 0 | 0 | 0 | 0 | 20:00 | 1 | 3.00 | 0.938 |
1 | X Jared Rathjen | 1 | 0 | 1 | 0 | 0 | 40:00 | 3 | 4.50 | 0.833 |
Vancouver Giants
# | Player | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|
17 | Marek Tvrdon | 4 | 3 | 4 | 7 | 2 | 2 |
27 | Jackson Houck | 4 | 0 | 7 | 7 | 4 | 3 |
19 | X Nathan Burns | 4 | 3 | 2 | 5 | 4 | 2 |
12 | Cain Franson | 3 | 3 | 0 | 3 | 0 | 1 |
6 | X David Musil | 4 | 0 | 2 | 2 | 6 | 1 |
2 | Brett Kulak | 4 | 1 | 0 | 1 | 6 | 0 |
9 | Dalton Sward | 3 | 1 | 0 | 1 | 8 | -1 |
14 | Trevor Cheek | 2 | 0 | 1 | 1 | 5 | -2 |
10 | Scott Cooke | 4 | 0 | 1 | 1 | 2 | 0 |
37 | X Taylor Makin | 1 | 0 | 1 | 1 | 2 | 0 |
20 | Tanner Moar | 3 | 0 | 1 | 1 | 7 | 2 |
18 | Anthony Ast | 3 | 0 | 0 | 0 | 0 | -1 |
39 | Thomas Foster | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Tyler Fuhr | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Kale Kessy | 1 | 0 | 0 | 0 | 2 | 0 |
15 | Riley Kieser | 4 | 0 | 0 | 0 | 0 | 0 |
1 | Payton Lee | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Liam Liston | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Morrison | 4 | 0 | 0 | 0 | 0 | 2 |
28 | X John Neibrandt | 3 | 0 | 0 | 0 | 0 | -2 |
4 | Blake Orban | 3 | 0 | 0 | 0 | 2 | 2 |
16 | Carter Popoff | 3 | 0 | 0 | 0 | 12 | -2 |
25 | Tristan Sieben | 3 | 0 | 0 | 0 | 2 | -1 |
5 | Wes Vannieuwenhuizen | 4 | 0 | 0 | 0 | 9 | -2 |
24 | X Austin Vetterl | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Taylor Vickerman | 2 | 0 | 0 | 0 | 5 | 0 |
29 | Reid Zalitach | 2 | 0 | 0 | 0 | 0 | 0 |
# | Player | GP | W | L | OTL | SL | MIN | GA | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Lee | 1 | 1 | 0 | 0 | 0 | 60:00 | 1 | 1.00 | 0.929 |
31 | Tyler Fuhr | 1 | 0 | 1 | 0 | 0 | 59:15 | 2 | 2.03 | 0.909 |
33 | Liam Liston | 2 | 0 | 2 | 0 | 0 | 118:32 | 8 | 4.05 | 0.800 |