Pregame show on The Zone @ 91.3 FM at 6:40 or online at www.thezone.fm/whl
The Royals are unbeaten in regulation over their last 8 (7-0-0-1), while the Rockets are unbeaten in 16 (14-0-2-0).
Ranked 4th in the CHL, Kelowna is riding a team record 21 consecutive home win streak, one off of a third-place tie all-time with the Medicine Hat Tigers (22). Only the 1993-94 Kamloops Blazers (29) and 1992-93 Tacoma Rockets (24) have had more productive stretches in their own buildings.
Both clubs are coming off of extra inning losses, the Royals a 6-5 shoot out loss Tuesday against Prince Albert, the Rockets a 6-5 overtime loss at the Blazers.
It’s their 5th meeting of the season, with Victoria winning once, 3-2 Oct 13th on home ice. Most Recently Kelowna won 6-1 on January 9th, and 4-2 January 2nd, both on home ice.
Victoria begins 3 in 3 nights on the road part of 4 in 5. They’ll play a pair of games in Prince George Friday and Saturday. The Royals are riding a 3 game road win streak (Seattle, Vancouver, Kamloops).
Kelowna is 2nd in the Conference with 78 points in 37 games, Victoria is 6th in the Conference with 58 points in 28 games.
The Rockets have scored the 2nd most goals for in the league on average and given up the 3rd fewest. They’ve allowed the 2nd fewest shots against on average. Their power play is 7th best, and penalty killing is 5th in the WHL.
Victoria’s power play now has scored over their last 9 outings, producing at 40.8% (20/49) and gone from 15th to 4th best efficiency in the league in their 8 game unbeaten streak.
Royals Netminder Patrik Polivka is riding a franchise record 7 game win streak, while Jordon Cooke saw his WHL winning streak end at 20 games Monday night in Kamloops in the 6-5 overtime loss to the Blazers.
Brandon Magee’s point streak is at 9 games (10g 6a). Alex Gogolev pushed his to 9 games (4g 18a) which is also the longest assist streak in the league. Steven Hodges extends his streak to 8 games (9g 5a). The line has produced 47 points in the 8 game unbeaten streak, and 52 in their last 9 together.
-mm
Previous Meetings This Season | Victoria 1 @ Kelowna 6 (Jan 9 2013) Final Victoria 2 @ Kelowna 4 (Jan 2 2013) Final Kelowna 2 @ Victoria 3 (Oct 13 2012) Final Kelowna 4 @ Victoria 1 (Oct 12 2012) Final |
How the 2 teams match up
Kelowna
|
Victoria
|
|
Team Record | 37-10-3-1 -- 78 points | 27-17-1-3 -- 58 points |
Division Ranking | 1st B.C. | 3rd B.C. |
Conference Ranking | 2nd Western | 6th Western |
League Ranking | 2nd | 9th |
Past 10 Games | 8-0-2-0 | 7-2-0-1 |
Streak | 14-0-2-0 | 7-0-0-1 |
Last Game | 6-5 L @ Kamloops (Jan 28 2013) Final OT | 6-5 L vs Prince Albert (Jan 29 2013) Final SO |
Home Record | 22-2-0-0 | 17-5-1-2 |
Away Record | 15-8-3-1 | 10-12-0-1 |
GF | 228 | 161 |
GA | 129 | 160 |
PP (Overall) | (44/201) 21.9 | (53/233) 22.7 |
PP (Home) | (23/89) 25.8 | (26/117) 22.2 |
PP (Away) | (21/112) 18.8 | (27/116) 23.3 |
PK (Overall) | (40/239) 83.3 | (46/216) 78.7 |
PK (Home) | (11/101) 89.1 | (18/100) 82.0 |
PK (Away) | (29/138) 79.0 | (28/116) 75.9 |
Leading Rookie | Chartier (12-11-23) | Hicketts (1-13-14) |
Most PIM | Goulbourne - 106 | Kanzig - 108 |
Team PIM/GM | 16.2/Game | 20.0/Game |
Leading Scorers | Bell (29-37-66) | Gogolev (17-45-62) |
Franko (20-37-57) | Magee (26-21-47) | |
McKinlay (18-31-49) | Crooks (22-14-36) | |
Olsen (26-21-47) | Hodges (20-13-33) | |
Sissons (17-28-45) | Nelson (8-23-31) | |
Last 5 Games | 6-5 L @ Kamloops (Jan 28 2013) Final OT | 6-5 L vs Prince Albert (Jan 29 2013) Final SO |
6-2 W vs Prince Albert (Jan 26 2013) Final | 4-1 W vs Vancouver (Jan 26 2013) Final | |
4-3 W @ Seattle (Jan 25 2013) Final OT | 6-4 W vs Vancouver (Jan 25 2013) Final | |
8-0 W vs Seattle (Jan 24 2013) Final | 5-4 W @ Kamloops (Jan 19 2013) Final | |
5-3 W vs Vancouver (Jan 19 2013) Final | 6-2 W @ Vancouver (Jan 18 2013) Final | |
Leading After 1st | 27-3-1-0 | 13-4-0-1 |
Leading After 2nd | 32-4-2-0 | 15-0-0-2 |
Tied After 1st | 7-3-2-0 | 9-4-1-1 |
Tied After 2nd | 2-1-0-0 | 2-1-1-0 |
Trailing After 1st | 3-4-0-1 | 5-9-0-1 |
Trailing After 2nd | 3-5-1-1 | 10-16-0-1 |
Out Shooting Opponents | 28-5-1-1 | 11-4-0-1 |
Out Shot by Opponents | 8-5-2-0 | 14-13-1-2 |
1-Goal Games | 6-5-3-1 | 13-2-1-3 |
2-Goal Games | 11-3-0-0 | 6-3-0-0 |
3-Goal Games | 6-1-0-0 | 3-8-0-0 |
- Standings
- Top Scorers
- Top Goalies
- Leaders
- Streaks
- Goalies
- Skaters
Rank | Eastern Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * - Edmonton Oil Kings | 52 | 36 | 11 | 2 | 3 | 77 | 0.740 | 193 | 111 | 6-0-0-0 | 8-2-0-0 | 893 |
2 | * - Prince Albert Raiders | 51 | 29 | 18 | 1 | 3 | 62 | 0.608 | 174 | 162 | 0-1-0-0 | 5-4-1-0 | 714 |
3 | Calgary Hitmen | 51 | 33 | 14 | 1 | 3 | 70 | 0.686 | 183 | 137 | 0-1-0-0 | 6-4-0-0 | 971 |
4 | Red Deer Rebels | 52 | 26 | 20 | 4 | 2 | 58 | 0.558 | 142 | 154 | 1-0-1-0 | 4-4-2-0 | 712 |
5 | Swift Current Broncos | 51 | 25 | 21 | 3 | 2 | 55 | 0.539 | 155 | 144 | 1-0-0-0 | 8-2-0-0 | 829 |
6 | Lethbridge Hurricanes | 53 | 23 | 22 | 1 | 7 | 54 | 0.509 | 169 | 177 | 0-1-0-1 | 4-4-0-2 | 953 |
7 | Saskatoon Blades | 49 | 25 | 21 | 0 | 3 | 53 | 0.541 | 168 | 158 | 2-0-0-0 | 5-3-0-2 | 814 |
8 | Medicine Hat Tigers | 52 | 25 | 24 | 2 | 1 | 53 | 0.510 | 180 | 176 | 0-1-0-0 | 6-4-0-0 | 693 |
9 | Kootenay Ice | 51 | 23 | 26 | 2 | 0 | 48 | 0.471 | 134 | 163 | 0-1-0-0 | 7-2-1-0 | 653 |
10 | Moose Jaw Warriors | 52 | 17 | 26 | 3 | 6 | 43 | 0.413 | 129 | 181 | 1-0-0-0 | 3-5-0-2 | 694 |
11 | Regina Pats | 51 | 18 | 27 | 3 | 3 | 42 | 0.412 | 131 | 183 | 0-6-1-1 | 2-6-1-1 | 860 |
12 | Brandon Wheat Kings | 52 | 18 | 30 | 2 | 2 | 40 | 0.385 | 139 | 212 | 0-3-0-0 | 4-6-0-0 | 715 |
Rank | Western Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
1 | x * - Portland Winterhawks | 51 | 41 | 7 | 1 | 2 | 85 | 0.833 | 233 | 112 | 4-0-0-1 | 6-2-0-2 | 867 |
2 | * - Kelowna Rockets | 51 | 37 | 10 | 3 | 1 | 78 | 0.765 | 228 | 129 | 14-0-2-0 | 8-0-2-0 | 824 |
3 | Kamloops Blazers | 53 | 33 | 15 | 2 | 3 | 71 | 0.670 | 188 | 147 | 0-1-0-0 | 5-4-0-1 | 820 |
4 | Spokane Chiefs | 50 | 30 | 18 | 2 | 0 | 62 | 0.620 | 189 | 156 | 0-2-0-0 | 4-5-1-0 | 724 |
5 | Tri-City Americans | 51 | 29 | 19 | 1 | 2 | 61 | 0.598 | 168 | 153 | 1-0-0-0 | 6-4-0-0 | 675 |
6 | Victoria Royals | 48 | 27 | 17 | 1 | 3 | 58 | 0.604 | 161 | 160 | 7-0-0-1 | 7-2-0-1 | 959 |
7 | Everett Silvertips | 52 | 21 | 28 | 1 | 2 | 45 | 0.433 | 129 | 185 | 0-2-0-0 | 5-4-1-0 | 856 |
8 | Seattle Thunderbirds | 51 | 19 | 28 | 3 | 1 | 42 | 0.412 | 151 | 206 | 1-0-1-0 | 3-6-1-0 | 872 |
9 | Prince George Cougars | 51 | 15 | 30 | 2 | 4 | 36 | 0.353 | 125 | 185 | 0-2-0-0 | 3-6-1-0 | 689 |
10 | Vancouver Giants | 51 | 13 | 38 | 0 | 0 | 26 | 0.255 | 141 | 219 | 1-0-0-0 | 2-8-0-0 | 888 |
Conference standings reflect the order in which teams would qualify for the playoffs (1st thru 8th ). Division leaders (marked with a *) are automatically seeded first and second.
x = Teams who have clinched a playoff spot.
y = Teams who have clinched the conference title